Duncannon is located in Pennsylvania. Duncannon, Pennsylvania has a population of 1,490. Duncannon is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Duncannon, Pennsylvania is $50,890. The median household income for the surrounding county is $65,878 compared to the national median of $66,222. The median age of people living in Duncannon is 40.8 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 19.4 degrees. The annual precipitation is 40.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Pennsboro Elementary School | KG - 04 | 560 | 13 | 17025 |
Middle Paxton Elementary School | KG - 05 | 260 | 15 | 17018 |
New Bloomfield El School | KG - 05 | 380 | 14 | 17068 |
Newport El School | KG - 05 | 460 | 12 | 17074 |
Shaull Elementary School | KG - 05 | 550 | 14 | 17025 |
Susquenita Elementary School | KG - 04 | 750 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Pennsboro Area Middle School | 06 - 08 | 700 | 13 | 17025 |
Newport Middle School | 06 - 08 | 250 | 13 | 17074 |
Susquenita Middle School | 05 - 08 | 520 | 12 | 17020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Pennsboro Area Senior High School | 09 - 12 | 755 | 11 | 17025 |
Susquenita High School | 09 - 12 | 486 | 12 | 17020 |
City | County | |
---|---|---|
Population | 1,490 | 47,420 |
Population Density | 3,661 | 86 |
Median Age | 40.8 | 43.6 |
People per Household | 2.3 | 2.5 |
Median Household Income | 50,890 | 65,878 |
Average Income per Capita | 24,942 | 31,297 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.