Henryville is located in Pennsylvania. Henryville, Pennsylvania has a population of 3,327. Henryville is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 26%.
The median household income in Henryville, Pennsylvania is $74,040. The median household income for the surrounding county is $66,384 compared to the national median of $66,222. The median age of people living in Henryville is 44.3 years.
The average high temperature in July is 80.43 degrees, with an average low temperature in January of 13.89 degrees. The annual precipitation is 49.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Stroudsburg El School | PK - 05 | 641 | 14 | 18301 |
J M Hill Elementary School | KG - 05 | 450 | 12 | 18301 |
Smithfield El School | KG - 05 | 330 | 12 | 18301 |
Swiftwater El Center | KG - 03 | 1,000 | 11 | 18370 |
Swiftwater Intermediate School | 04 - 06 | 767 | 10 | 18370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J T Lambert Intermediate School | 06 - 08 | 1,000 | 12 | 18301 |
Pocono Mountain East Junior High School | 07 - 08 | 607 | 11 | 18370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Stroudsburg Shs South | 09 - 12 | 1,368 | 14 | 18301 |
Pocono Mountain East High School | 09 - 12 | 1,400 | 12 | 18370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pocono Mountain School District Cyber School | KG - 12 | 1,100 | 0 | 18370 |
City | County | |
---|---|---|
Population | 3,327 | 177,012 |
Population Density | 228 | 291 |
Median Age | 44.3 | 42 |
People per Household | 2.8 | 2.7 |
Median Household Income | 74,040 | 66,384 |
Average Income per Capita | 31,123 | 30,359 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.