Mechanicsburg is located in Pennsylvania. Mechanicsburg, Pennsylvania has a population of 9,435. Mechanicsburg is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Mechanicsburg, Pennsylvania is $55,374. The median household income for the surrounding county is $68,987 compared to the national median of $61,963. The median age of people living in Mechanicsburg is 41.5 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 41.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broad Street Elementary School | 01 - 03 | 253 | 14 | 17055 |
Dillsburg Elementary School | KG - 05 | 450 | 15 | 17019 |
Eisenhower El School | 03 - 05 | 270 | 12 | 17011 |
Elmwood Academy | 04 - 05 | 675 | 12 | 17055 |
Fishing Creek Elementary School | KG - 05 | 300 | 17 | 17339 |
Green Ridge Elementary School | KG - 05 | 500 | 14 | 17050 |
Hampden Elementary School | KG - 05 | 477 | 17 | 17050 |
Highland Elementary School | KG - 05 | 500 | 17 | 17011 |
Hoover Elementary School | KG - 02 | 226 | 11 | 17011 |
Kindergarten Center At Filbert St | KG - KG | 368 | 19 | 17055 |
Lower Allen Elementary School | KG - 02 | 117 | 14 | 17055 |
Northern Elementary School | KG - 05 | 321 | 11 | 17019 |
Northside Elementary School | 01 - 03 | 270 | 14 | 17055 |
Rossmoyne Elementary School | 03 - 05 | 200 | 14 | 17055 |
Shepherdstown Elementary School | 01 - 03 | 260 | 13 | 17055 |
Silver Spring Elementary School | KG - 05 | 500 | 16 | 17050 |
South Mountain Elementary School | KG - 05 | 450 | 16 | 17019 |
Sporting Hill Elementary School | KG - 05 | 500 | 16 | 17050 |
Upper Allen Elementary School | 01 - 03 | 335 | 13 | 17055 |
West Creek Hills El School | KG - 04 | 500 | 13 | 17011 |
Winding Creek Elementary School | KG - 05 | 869 | 0 | 17050 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Middle School | 06 - 08 | 533 | 12 | 17011 |
Camp Hill Middle School | 06 - 08 | 340 | 14 | 17011 |
Crossroads Middle School | 06 - 08 | 700 | 13 | 17339 |
Eagle View Middle School | 06 - 08 | 1,000 | 14 | 17050 |
Mechanicsburg Middle School | 06 - 08 | 1,100 | 12 | 17055 |
Mountain View Middle School | 06 - 08 | 1,400 | 14 | 17050 |
Northern Middle School | 06 - 08 | 776 | 13 | 17019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camp Hill Senior High School | 09 - 12 | 413 | 13 | 17011 |
Cedar Cliff High School | 09 - 12 | 1,215 | 13 | 17011 |
Cumberland Valley High School | 09 - 12 | 2,841 | 14 | 17050 |
Mechanicsburg Area Senior High School | 09 - 12 | 1,260 | 13 | 17055 |
Northern High School | 09 - 12 | 1,000 | 14 | 17019 |
Red Land Senior High School | 09 - 12 | 1,098 | 13 | 17339 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland-perry Avts | 10 - 12 | 1,104 | 26 | 17050 |
Hill Top Academy | KG - 12 | 100 | 6 | 17055 |
City | County | |
---|---|---|
Population | 9,435 | 256,898 |
Population Density | 3,914 | 471 |
Median Age | 41.5 | 41.9 |
People per Household | 2.2 | 2.4 |
Median Household Income | 55,374 | 68,987 |
Average Income per Capita | 31,657 | 36,105 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.